<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varsity Bass</title>
	<atom:link href="http://www.varsitybass.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.varsitybass.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 00:55:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NH Stages First Sanctioned HS Bass Tournament</title>
		<link>http://www.varsitybass.com/high-school/nh-stages-first-sanctioned-hs-bass-tournament/</link>
		<comments>http://www.varsitybass.com/high-school/nh-stages-first-sanctioned-hs-bass-tournament/#comments</comments>
		<pubDate>Sun, 12 May 2013 02:09:34 +0000</pubDate>
		<dc:creator>Craig Buddo</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[New Hampshire High School Fishing]]></category>

		<guid isPermaLink="false">http://www.varsitybass.com/?p=830</guid>
		<description><![CDATA[May 9th 2013, Lake Winnipesaukee, New Hampshire &#8211; A little lost in all the publicity generarated by Kentucky&#8217;s first season of sanctioned varsity fishing, was the fact that New Hampshire <a href="http://www.varsitybass.com/high-school/nh-stages-first-sanctioned-hs-bass-tournament/">...Read More</a>]]></description>
				<content:encoded><![CDATA[<p>May 9th 2013, Lake Winnipesaukee, New Hampshire &#8211; A little lost in all the publicity generarated by Kentucky&#8217;s first season of sanctioned varsity fishing, was the fact that New Hampshire also decided to give high school bass fishing a trial run this year.</p>
<p>It seems like the event which attracted more than a 100 kids from 41 schools was a resounding success, and not just for the winners &#8211; Exeter High School &#8211; but for the future of the sport in NH.</p>
<p>As reported in <em>The New Hamphsire Union Ledger</em> by reporter Larissa Mulkern, NHIAA Executive Director R. Patrick Corbin was taken aback by the level of interest and commitment from kids and organisers alike:</p>
<p><em>&#8220;This has far exceeded anything we anticipated,&#8221; said Corbin. &#8220;It&#8217;s been great. We&#8217;ve never introduced or sanctioned any activity or sport that has generated the interest than this has,&#8221; he said. &#8220;If we had enough boats, we could have had 1,000 students today,&#8221; said Corbin.</em></p>
<p>Read the full article <a href="http://www.unionleader.com/article/20130510/SPORTS21/130519957/0/FRONTPAGE">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varsitybass.com/high-school/nh-stages-first-sanctioned-hs-bass-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Kentucky High School Fishing Championship Goes to Calloway County</title>
		<link>http://www.varsitybass.com/high-school/first-kentucky-high-school-fishing-championship-goes-to-calloway-county/</link>
		<comments>http://www.varsitybass.com/high-school/first-kentucky-high-school-fishing-championship-goes-to-calloway-county/#comments</comments>
		<pubDate>Fri, 10 May 2013 03:17:05 +0000</pubDate>
		<dc:creator>Craig Buddo</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Kentucky High School Fishing]]></category>
		<category><![CDATA[KHSAA bass fishing]]></category>

		<guid isPermaLink="false">http://www.varsitybass.com/?p=827</guid>
		<description><![CDATA[April 26-27:  Bracken Robertson and Dillon Starks of Calloway County High School won Kentucky&#8217;s first official High School Fishing Championship over a wet but productive two days on Kentucky Lake <a href="http://www.varsitybass.com/high-school/first-kentucky-high-school-fishing-championship-goes-to-calloway-county/">...Read More</a>]]></description>
				<content:encoded><![CDATA[<p>April 26-27:  Bracken Robertson and Dillon Starks of Calloway County High School won Kentucky&#8217;s first official High School Fishing Championship over a wet but productive two days on Kentucky Lake catching a combined 34lbs 4 ozs.</p>
<p><em>Under the guidance of boat captain Bill Robertson, they headed upriver toward the Tennessee state line and worked shallow, brushy cover.</em></p>
<p><em>“We thought we’d fish as far back into the brush as we could,” Robertson said. “It worked OK. We lost a few but probably caught 60 fish in the (two) days.”</em></p>
<p><em>They could weigh only five per day but had to finish strong to have a chance. Day 1 leaders Zach Warner and Ridge Porter of Muhlenberg County were models of consistency with catches of 16-3 and 16-4 to finish second at 32-7.</em></p>
<p>Source:  <em>The Courier-Journal. </em>Read the full report and full results <a href="http://www.courier-journal.com/article/20130427/SPORTS09/304270135/Calloway-County-pair-first-Kentucky-high-school-bass-fishing-champs">HERE</a>.</p>
<p>Congratulations to all in the state who worked so hard to bring this tournament about. There&#8217;s no stopping it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varsitybass.com/high-school/first-kentucky-high-school-fishing-championship-goes-to-calloway-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Votes to Add High School Fishing As &#8220;Emerging Activity&#8221;</title>
		<link>http://www.varsitybass.com/high-school/missouri-votes-to-add-high-school-fishing-as-emerging-activity/</link>
		<comments>http://www.varsitybass.com/high-school/missouri-votes-to-add-high-school-fishing-as-emerging-activity/#comments</comments>
		<pubDate>Fri, 10 May 2013 02:34:55 +0000</pubDate>
		<dc:creator>Craig Buddo</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[MIssouri High School Fishing]]></category>

		<guid isPermaLink="false">http://www.varsitybass.com/?p=823</guid>
		<description><![CDATA[After a lot of pushing from Missouri anglers and enlightened parents and administrators, Missouri just voted to classify high school fishing as an emerging activity.  The vote was 275 to <a href="http://www.varsitybass.com/high-school/missouri-votes-to-add-high-school-fishing-as-emerging-activity/">...Read More</a>]]></description>
				<content:encoded><![CDATA[<p>After a lot of pushing from Missouri anglers and enlightened parents and administrators, Missouri just voted to classify high school fishing as an emerging activity.  The vote was 275 to 247.</p>
<p><em>By classifying each of the activities as an “emerging activity,” MSHSAA says students can start competing on high school teams in the next school year.  After at least 50 schools in at least three of the state’s eight districts have teams, MSHSAA will poll those schools to see whether to add state championships in the next two-year cycle.</em></p>
<p>Source: <a href="http://www.ky3.com/news/ky3-missouri-high-schools-vote-to-add-bass-fishing-3-other-sanctioned-team-activities-20130502,0,7564871.story">KY3.com</a>.</p>
<p>&#8211; with more than 10,000 high schoolers around the country taking part in varsity bass tournaments I think we can safely say &#8230; <strong><em>it done</em> <em>emerged</em> <em>already</em></strong><em> </em>&#8230; but it&#8217;s always nice to get official sanction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varsitybass.com/high-school/missouri-votes-to-add-high-school-fishing-as-emerging-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois High School Championship Rescheduled for May 31-June 1</title>
		<link>http://www.varsitybass.com/high-school/illinois-high-school-championship-rescheduled-for-may-31-june-1/</link>
		<comments>http://www.varsitybass.com/high-school/illinois-high-school-championship-rescheduled-for-may-31-june-1/#comments</comments>
		<pubDate>Fri, 10 May 2013 02:14:04 +0000</pubDate>
		<dc:creator>Craig Buddo</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Illinois High School Fishing 2013]]></category>
		<category><![CDATA[Illinois High School Fishing New Dates]]></category>

		<guid isPermaLink="false">http://www.varsitybass.com/?p=821</guid>
		<description><![CDATA[The Illinois High School Association Board Bass Fishing State Finals has been rescheduled for May 31-June 1 at Carlyle Lake. The tournament, which had originally been set for May 3-4, was <a href="http://www.varsitybass.com/high-school/illinois-high-school-championship-rescheduled-for-may-31-june-1/">...Read More</a>]]></description>
				<content:encoded><![CDATA[<p>The Illinois High School Association Board Bass Fishing State Finals has been rescheduled for May 31-June 1 at Carlyle Lake. The tournament, which had originally been set for May 3-4, was postponed due to high water levels at the lake.</p>
<p>Several of the IHSA Sectional tournaments were delayed due to weather this season, as the 22 sectionals originally scheduled for April 19 were ultimately completed April 26. Fifty-two boats qualified at the sectional level for the state tournament and are slated to compete May 31-June 1.</p>
<div>Source: <em>The Belleville News-Democrat</em>. Read more<a href=" http://www.bnd.com/2013/05/09/2610782/bass-fishing-state-tournament.html#storylink=cpy"> HERE</a>.</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varsitybass.com/high-school/illinois-high-school-championship-rescheduled-for-may-31-june-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas State Wildcats Win on Pickwick Lake</title>
		<link>http://www.varsitybass.com/college/kansas-state-wildcats-win-on-pickwick-lake/</link>
		<comments>http://www.varsitybass.com/college/kansas-state-wildcats-win-on-pickwick-lake/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:13:03 +0000</pubDate>
		<dc:creator>Craig Buddo</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[FLW Central Conference]]></category>
		<category><![CDATA[Kansas State Fishing]]></category>
		<category><![CDATA[Pickwick Lake College Fishing]]></category>

		<guid isPermaLink="false">http://www.varsitybass.com/?p=816</guid>
		<description><![CDATA[FLORENCE, Ala. – The Kansas State University team of Nathan Kozlowski and Lance Maldonado, both of Junction City, Kan., won the FLW College Fishing Central Conference event on Pickwick Lake <a href="http://www.varsitybass.com/college/kansas-state-wildcats-win-on-pickwick-lake/">...Read More</a>]]></description>
				<content:encoded><![CDATA[<p><em>FLORENCE, Ala. – The Kansas State University team of Nathan Kozlowski and Lance Maldonado, both of Junction City, Kan., won the FLW College Fishing Central Conference event on Pickwick Lake Saturday May 4th with a five-bass limit weighing 17 pounds, 8 ounces. The victory earned the club $2,000 and advanced the team to the FLW College Fishing Central Conference Invitational tournament.</em></p>
<p><em>“This feels great,” said Maldonado, who is a junior majoring in Management and fishing in his second career FLW College Fishing event. “This is my first year fishing for the Kansas State team. I transferred here because I knew that Nathan was coming here and we wanted to fish together for the Wildcats.&#8221;</em></p>
<p><em>“We’ve grown up together and been fishing with each other since we were five or six years old,” Maldonado continued. “Not many people can say that they’ve been fishing with the same guy for that long. This was pretty special.”</em></p>
<p><a href="http://www.flwoutdoors.com/bassfishing/collegefishing/tournament/2013/7105/pickwick-lake-press-release/154842/ksu-wins-flw-college-fishing-central-conference-event-on-pickwick-lake/#.UYr7z7VQFid">FULL REPORT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.varsitybass.com/college/kansas-state-wildcats-win-on-pickwick-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramapo College Brothers Take FLW Northern Conference Event</title>
		<link>http://www.varsitybass.com/college/ramapo-college-brothers-take-flw-northern-conference-event/</link>
		<comments>http://www.varsitybass.com/college/ramapo-college-brothers-take-flw-northern-conference-event/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:05:39 +0000</pubDate>
		<dc:creator>Craig Buddo</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[FLW Northern College Fishing]]></category>
		<category><![CDATA[Ramapo College bass fishing]]></category>
		<category><![CDATA[Smith Mountain Lake]]></category>

		<guid isPermaLink="false">http://www.varsitybass.com/?p=814</guid>
		<description><![CDATA[HUDDLESTON, Va. – The Ramapo College team of Joseph and Andrew Zapf, both of Whippany, N.J., won the FLW College Fishing Northern Conference event on Smith Mountain Lake on Saturday <a href="http://www.varsitybass.com/college/ramapo-college-brothers-take-flw-northern-conference-event/">...Read More</a>]]></description>
				<content:encoded><![CDATA[<p><em>HUDDLESTON, Va. – The Ramapo College team of Joseph and Andrew Zapf, both of Whippany, N.J., won the FLW College Fishing Northern Conference event on Smith Mountain Lake on Saturday April 25th with a five-bass limit weighing 12 pounds, 14 ounces. The victory earned the club $2,000 and advanced the team to the FLW College Fishing Northern Conference Invitational tournament.</em></p>
<p><em>“I’ve had some pretty big tournament wins in the past,” said Joseph, the older brother who is a junior majoring in Accounting. “I’ve fished quite a few college events, and we even won a regional a few years ago. This one was special, though. I got to fish with my little brother, and it is pretty cool to be able to get the win.&#8221;</em></p>
<p><a href="http://www.flwoutdoors.com/bassfishing/collegefishing/tournament/2013/7108/smith-mountain-lake-press-release/154817/ramapo-college-wins-college-fishing-northern-conference-event-on-smith-mountain-lake/#.UYr5yrVQFic">FULL REPORT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.varsitybass.com/college/ramapo-college-brothers-take-flw-northern-conference-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Fishing National Championship Goes to Lake Orion HS, Michigan</title>
		<link>http://www.varsitybass.com/high-school/high-school-fishing-national-championship-goes-to-lake-orion-hs-michigan/</link>
		<comments>http://www.varsitybass.com/high-school/high-school-fishing-national-championship-goes-to-lake-orion-hs-michigan/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:03:31 +0000</pubDate>
		<dc:creator>Craig Buddo</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[High school bass fishing]]></category>
		<category><![CDATA[High School Fishing National Championship]]></category>
		<category><![CDATA[Lake Orion High School bass fishing]]></category>

		<guid isPermaLink="false">http://www.varsitybass.com/?p=808</guid>
		<description><![CDATA[The FLW Collegiate Championship weekend at Beaver Lake also encompassed the 2013 TBF High School Fishing National Championship. Lake Orion High School anglers Nick Marsh and Kyle Boe brought the trophy home for Michigan in <a href="http://www.varsitybass.com/high-school/high-school-fishing-national-championship-goes-to-lake-orion-hs-michigan/">...Read More</a>]]></description>
				<content:encoded><![CDATA[<p>The FLW Collegiate Championship weekend at Beaver Lake also encompassed the 2013 TBF High School Fishing National Championship. Lake Orion High School anglers Nick Marsh and Kyle Boe brought the trophy home for Michigan in a tight competition that had them just four ounces ahead of Borah High School&#8217;s David Ashton and Jake Beahm (ID).</p>
<p>Marsh and Boe, who had to battle through state and regional conferences to compete, each won $5,000 in scholarship money to go with their trophies.</p>
<p>Go to <a href="http://www.highschoolfishing.org">HighSchoolFishing.org </a>for a full report and links to comprehensive resources for high school anglers and administrators.</p>
<p>Rounding out the top 5:</p>
<p>3rd: Prince George High School, Prince George, Va., Ryan Drewery and Junior Roberts, five bass, 8-1</p>
<p>4th: Blair High School, Blair, Neb., Matthew Neiburg and Zach Madsen, four bass, 7-13</p>
<p>5th: Bandys High School, Catawba, N.C., K.J. Queen and Chelsey Queen, four bass, 7-2</p>
<p>Overall there were 23 bass weighing 43 pounds, 14 ounces, with three five-bass limits caught by the five teams.</p>
<p><i>Each FLW/TBF Federation High School Fishing team competes in their state championship event in one of five conferences – Central, Northern, Southern, Southeastern and Western. The top team from each state championship qualifies for one of five conference championships. The winning team from each conference championship advances to the national championship, held in conjunction with the FLW College Fishing National Championship.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.varsitybass.com/high-school/high-school-fishing-national-championship-goes-to-lake-orion-hs-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethel Wins ACA Open With Team Approach</title>
		<link>http://www.varsitybass.com/aca/bethel-has-the-right-moves-to-win-the-aca-open/</link>
		<comments>http://www.varsitybass.com/aca/bethel-has-the-right-moves-to-win-the-aca-open/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 01:49:04 +0000</pubDate>
		<dc:creator>Craig Buddo</dc:creator>
				<category><![CDATA[ACA]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ACA Open]]></category>
		<category><![CDATA[Bethel Bass Cats]]></category>
		<category><![CDATA[Kentucky Lake College Fishing]]></category>

		<guid isPermaLink="false">http://www.varsitybass.com/?p=800</guid>
		<description><![CDATA[The ACA Collegiate Bass Fishing Open, the second major event in their 2013 season, was won in convincing fashion by the powerhouse Bethel Bass Cats. They nailed first and second <a href="http://www.varsitybass.com/aca/bethel-has-the-right-moves-to-win-the-aca-open/">...Read More</a>]]></description>
				<content:encoded><![CDATA[<p>The ACA Collegiate Bass Fishing Open, the second major event in their 2013 season, was won in convincing fashion by the powerhouse Bethel Bass Cats. They nailed first and second place in the two-day tournament on Kentucky Lake through a combination of local knowledge, teamwork. and good fishing instincts.</p>
<p>And, just as in several other college tournaments this year, a monster double-figure bass put in an appearance at just the right time.</p>
<p>This report is from the ACA website, where you can find a full report, gallery, and details of the upcoming BoatUS National Championship.</p>
<p><em><strong>Paris, Tennessee (April 20, 2013) –</strong> The Bethel University team of Cody Ross, Dewey Swims, Zach Parker, and Matthew Roberts set the bar high on Day One of the ACA Collegiate Bass Fishing Open and never looked back.  Anchored by Cody Ross’ 10.44 pound brute on the first day of competition, the Bethel Wildcats proved they know a thing or two about Kentucky Lake.  They backed up their day one catch with another six fish limit totaling 21.36 pounds on Saturday, giving them a total of 52.78 lbs. and more than enough for a victory.</em></p>
<p><em>Local knowledge and teamwork were the key to their win and their efforts resulted in over $2,000 in cash and prizes, including Cabela’s gift cards, cash, and new Temple Fork Outfitters rods for all four winning teammates.</em></p>
<p><em>According to Dewey Swims, “We all fish here a lot and we know the lake well, but our communication was important in this event.  We were staying in touch with each other sharing information and truly working as a team and that made the difference.”</em></p>
<p><a href="http://www.collegiatebasschampionship.com/bethel-open-champs.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.varsitybass.com/aca/bethel-has-the-right-moves-to-win-the-aca-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ULM Win FLW National Championship by Nine Ounces</title>
		<link>http://www.varsitybass.com/college/ulm-win-flw-national-championship-by-nine-ounces/</link>
		<comments>http://www.varsitybass.com/college/ulm-win-flw-national-championship-by-nine-ounces/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 01:22:53 +0000</pubDate>
		<dc:creator>Craig Buddo</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[FLW College Fishing National Championship]]></category>
		<category><![CDATA[ULM College fishing]]></category>

		<guid isPermaLink="false">http://www.varsitybass.com/?p=793</guid>
		<description><![CDATA[Beaver Lake, Arkansas. April 19 &#8211; 21 &#8211; Paul Clark and Brett Preuett of The University of Louisiana &#8211; Monroe won college fishing&#8217;s ultimate tournament over the weekend, the 2013 <a href="http://www.varsitybass.com/college/ulm-win-flw-national-championship-by-nine-ounces/">...Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Beaver Lake, Arkansas. April 19 &#8211; 21 &#8211; Paul Clark and Brett Preuett of The University of Louisiana &#8211; Monroe won college fishing&#8217;s ultimate tournament over the weekend, the 2013 FLW College Fishing National Championship, with a three-day catch of 40 lb 3 oz, netting them a $30,000 prize package.</p>
<p>It was barely nine ounces ahead of second place UNC Charlotte&#8217;s Shane Lehew and Adam Waters.</p>
<p>Clark and Preuett had only managed four fish on the last day of what turned out to be a tough tournament and were convinced they hadn&#8217;t quite done enough to take the title. Said Preuett:</p>
<p><em>&#8220;We knew we had a couple of good fish, but we were fishing for that fifth fish for like three hours. I told Brett that if we got that fifth fish, we could win this and if we didn&#8217;t, we weren&#8217;t going to win the title. We really thought we only had something like ten and a half pounds. Right now, I don&#8217;t know whether to laugh or cry.&#8221; </em></p>
<p>What they didn&#8217;t know was that each of the other four teams fishing the final day struggled too. Auburn&#8217;s Jordan Lee and Shane Powell once again showed their consistency with a top three finish bringing in 34 pounds 3 oz.</p>
<p>In addition to the prize package, Clark and Preuett also won places at this year&#8217;s $600,000 FLW Cup on the Red River in Louisiana &#8230; a river more or less in their backyard.</p>
<p>Can it get much better for a pair of college fishing buddies?</p>
<p>FLW&#8217;s CollegeFishing.com has extended coverage of the tournament, a photo gallery and full results <a href="http://www.flwoutdoors.com/bassfishing/collegefishing/">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varsitybass.com/college/ulm-win-flw-national-championship-by-nine-ounces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Fishing Gets Underway in KY and IL</title>
		<link>http://www.varsitybass.com/high-school/high-school-fishing-gets-underway-in-ky-and-il/</link>
		<comments>http://www.varsitybass.com/high-school/high-school-fishing-gets-underway-in-ky-and-il/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 01:47:37 +0000</pubDate>
		<dc:creator>Craig Buddo</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Illinois High School Fishing]]></category>
		<category><![CDATA[Kentucky High School Fishing]]></category>
		<category><![CDATA[Nichole Mara Illinois fishing]]></category>

		<guid isPermaLink="false">http://www.varsitybass.com/?p=787</guid>
		<description><![CDATA[Calloway County, KY &#8211; The highly anticipated first season of high school fishing in Kentucky got underway on Saturday on Lake Barkley. Cody Jackson and Trevor Salyers of Calloway County <a href="http://www.varsitybass.com/high-school/high-school-fishing-gets-underway-in-ky-and-il/">...Read More</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Calloway County, KY</strong> &#8211; The highly anticipated first season of high school fishing in Kentucky got underway on Saturday on Lake Barkley.</p>
<p>Cody Jackson and Trevor Salyers of Calloway County High School took first place in the Region 1 competition with a catch of 15 lbs 10 oz, securing their place in the KHSAA State Championship on Kentucky Lake later this month.</p>
<p>Runners up Mason Shelton and Austin Greene (Trigg County) and James Gibbs and Aidan Fitch (Marshall County) will join 11 other teams from Region 1  in the Championship.</p>
<p>For information about High School Fishing in Kentucky go <a href="http://khsaa.org/sports/sports-activities/bass-fishing/">HERE</a>.</p>
<p><strong>Chicago, IL</strong> &#8211; Dale Bowman of <em>The Chicago Sun-Times</em> is a great commentator on the Illinois high school fishing scene and recently <a href="http://www.suntimes.com/sports/outdoors/19431433-452/ihsa-bass-fishing-championship-enters-fifth-year.html">previewed the upcoming season</a>, which begins this Friday with Sectionals at 22 sites around the state. The State Championship is scheduled for May 3-4 at Carlyle Lake.</p>
<p>Despite the success of the program generally he notes that participation is flat this year at 229 teams. It&#8217;s probably just the tight economy, but he does end the piece on a positive note:</p>
<p><em>&#8220;What gives me the most faith in Illinois high school bass fishing are people such as Jim O&#8217;Neil and Nichole Mara, both of whom are on paths to become fishing professionals. Mara set the standard for young women in Illinois bass fishing. As a senior last year at Hinsdale Central, she caught a 5 lb 9 oz largemouth, the heaviest caught at state by a girl.</em></p>
<p><em>More important, both are helping to coach. O&#8217;Neil at Marist, his alma mater, and Mara at Hinsdale South.&#8221;</em></p>
<p>For information about  High School Fishing in Illinois go <a href="http://www.ihsa.org/SportsActivities/BassFishing.aspx">HERE</a>.</p>
<p>Check out Nichole&#8217;s website at <a href="http://http://www.nicholemara.com/">NicholeMara.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varsitybass.com/high-school/high-school-fishing-gets-underway-in-ky-and-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
